Roads Maintained By Lewis and Clark County
The list of roads maintained by Lewis and Clark County may change. If you have a specific question about the level of maintenance or the length of the road. Please call (406) 447-1631.
ROUTE NAME/DESIGNATION | SURFACE | LENGTH OF ROAD |
AARON DRIVE | GRAVEL | 0.1 |
AIKEN RD | GRAVEL | 0.1 |
ALABAMA DR | GRAVEL | 0.05 |
ALICE CREEK RD | GRAVEL | 4.1 |
ALLEN RD | GRAVEL | 1.6 |
APPLEGATE DR-NORTH | GRAVEL | 2.9 |
APPLEGATE DR-SOUTH | CHIP SEAL | 1.9 |
ARASTRA GULCH | GRAVEL | 0.85 |
ASPEN WAY | GRAVEL | 0.07 |
ATTWOOD PL | GRAVEL | 0.04 |
AUGUSTA ALLEYS | GRAVEL | 1 |
AUGUSTA HOGAN RD LOVERS LANE | GRAVEL | 0.8 |
AUGUSTA RANGER STATION RD | GRAVEL | 15.8 |
AUGUSTA ST CRAIG SCHOOL | GRAVEL | 0.15 |
AUGUSTA-CLEMONS RD | GRAVEL | 2.45 |
AUSTIN RD MULLAN PASS | GRAVEL | 6 |
B ST | CHIPSEAL | 0.5 |
BALDY DR | GRAVEL | 1 |
BANDY ST | CHIPSEAL | 0.1 |
BARNETT DR | GRAVEL | 0.17 |
BARR CREEK/AUGUSTA WILLOW | GRAVEL | 6.9 |
BARRETT RD | GRAVEL | 1 |
BEARTOOTH RD | CHIPSEAL | 5.1 |
BEARTOOTH RD | GRAVEL | 1.8 |
BEAVER CREEK RD | GRAVEL | 4.45 |
BECK ST | CHIPSEAL | 0.12 |
BEECH ST | CHIPSEAL | 0.2 |
BELMONT DR | GRAVEL | 1.8 |
BELOW CANYON FERRY DAM JIM TOWN | CHIPSEAL | 0.87 |
BENTON FORK RD (BIRDTAIL ROAD) | GRAVEL | 4.91 |
BILLINGS AVE. | GRAVEL | 0.16 |
BIRDSEYE RD | CHIPSEAL | 10 |
BITTERROOT RD | GRAVEL | 0.35 |
BLACK BEAR RD | GRAVEL | 0.11 |
BLACK ROCK RD | GRAVEL | 5.5 |
BLACKFOOT VALLEY RANCH RD | GRAVEL | 0.4 |
BOB THOMAS RD | GRAVEL | 3 |
BONNER RD | GRAVEL | 0.5 |
BRIDGE ST | PAVED | 0.6 |
BROADWATER AVE | GRAVEL | 0.3 |
BROADWAY ST | CHIPSEAL | 0.6 |
BROOKLYN BRIGE MINE RD | GRAVEL | 0.1 |
BUTTE ST | GRAVEL | 0.04 |
C ST | CHIPSEAL | 0.4 |
CAMP WALKER RD | GRAVEL | 3.9 |
CANAL CIR | CHIPSEAL | 0.29 |
CANAL RD | CHIP SEAL | 0.5 |
CANNON ST | CHIPSEAL | 0.42 |
CAROL DR | GRAVEL | 0.1 |
CAROLINA DR | GRAVEL | 0.1 |
CEDAR VALLEY RD | GRAVEL | 0.9 |
CENTRAL AVE | GRAVEL | 0.13 |
CHAPPARAL AVE | GRAVEL | 0.48 |
CHEVALLIER DR (SIEBEN CANYON RD) | GRAVEL | 4.93 |
CHEVALLIER DR (SIEBEN CANYON RD) | MILLINGS | 1.92 |
CHEVALLIER DRIVE | GRAVEL | 6.7 |
CHISOLM-BARRET RD | GRAVEL | 4.2 |
CHOTEAU STREET | CHIPSEAL | 0.42 |
CLARK ST EAST | GRAVEL | 0.585 |
CLAUSEN RD | GRAVEL | 1.5 |
CLINTON ST | GRAVEL | 0.24 |
COLLEGE PLACE RD | GRAVEL | 0.2 |
COLLINS DR-NORTH | GRAVEL | 0.9 |
COLLINS DR-SOUTH | CHIPSEAL | 0.7 |
COLORADO AVE | GRAVEL | 0.06 |
COLORADO GULCH DR | CHIPSEAL | 3.4 |
COLORADO GULCH DR | GRAVEL | 0.8 |
COPPER CREEK ROAD | CHIPSEAL | 2.4 |
COUNTRY CLUB AVE | PAVED | 2 |
CRAIG RIVER RD | GRAVEL | 6.68 |
CUSTER AVENUE EAST | GRAVEL | 0.34 |
CUSTER AVENUE WEST | GRAVEL | 0.5 |
CUTLIP ROAD/NORTH AIRPORT | GRAVEL | 0.3 |
CYR LANE | GRAVEL | 0.2 |
D ST | CHIPSEAL | 0.2 |
D ST | GRAVEL | 0.05 |
DALTON MTN RD | GRAVEL | 4.5 |
DAVIS GULCH DR | GRAVEL | 1.1 |
DEAD MAN COULEE | GRAVEL | 5.04 |
DEAL LANE | PAVED | 0.72 |
DEAL LANE | GRAVEL | 2.1 |
DEAN RANCH RD | GRAVEL | 1 |
DEARBORN CANYON RD | GRAVEL | 5.7 |
DEL RAY DR | GRAVEL | 0.1 |
DIEHL DR-NORTH & SOUTH | GRAVEL | 2.62 |
DOROTHY DR | GRAVEL | 0.4 |
DOUG E (CEMETARY) | GRAVEL | 0.13 |
DRY CREEK-BURKE | GRAVEL | 11.7 |
DRY GULCH DR | GRAVEL | 1 |
DUDLEY ST | GRAVEL | 0.24 |
DUFFY LANE | GRAVEL | 2.89 |
DUNBAR AVE | GRAVEL | 0.21 |
EAMES LN | GRAVEL | 1.56 |
EAST WILLOW CREEK RD | GRAVEL | 0.1 |
EBERL ST | CHIPSEAL | 0.07 |
EIGHTH AVE | CHIPSEAL | 0.5 |
EIGHTH AVE NORTH | CHIPSEAL | 0.25 |
ELIZABETH ST | GRAVEL | 0.13 |
ELK CREEK RD | GRAVEL | 5.7 |
ELKHORN-WILLOW CREEK RD(BEARTOOTH) | GRAVEL | 3.15 |
ERICKSON RD | CHIPSEAL | 0.1 |
FAW RD WEST | GRAVEL | 0.1 |
FERRY DR. | GRAVEL | 1 |
FIRST AVE | CHIPSEAL | 0.6 |
FIRST STREET NORTH | GRAVEL | 0.1 |
FLAT CREEK RD | GRAVEL | 10.8 |
FLOWEREE DR | CHIPSEAL | 2.05 |
FLOWERREE ST (SPLIT UP) | GRAVEL | 0.32 |
FORESTVALE RD | CHIPSEAL | 1.3 |
FOUR X FOUR | GRAVEL | 1.4 |
FOURTH AVE | GRAVEL | 0.35 |
FOURTH ST | GRAVEL | 0.06 |
FOURTH ST NORTH | CHIPSEAL | 0.3 |
FRANKLIN MINE RD | CHIPSEAL | 0.33 |
FRANKLIN MINE RD | GRAVEL | 2 |
GATES OF THE MOUNTAIN RD | PAVED | 2.67 |
GEORGIA DR | GRAVEL | 0.15 |
GLASS DR-NORTH | GRAVEL | 2.5 |
GLASS DR-NORTH | PAVED | 0.2 |
GLASS DR-SOUTH | CHIPSEAL | 0.5 |
GOOD NEWS LN | GRAVEL | 0.3 |
GRAND ST | GRAVEL | 0.29 |
GRANITE AVE | GRAVEL | 0.15 |
GRANITE AVE | CHIPSEAL | 0.17 |
GREEN MEADOW DR-NORTH | GRAVEL | 0.4 |
GREEN ST | GRAVEL | 0.08 |
GRIFFIN RD | GRAVEL | 0.5 |
GRIZZLY GULCH DR (TRAVIS?) | GRAVEL | 6.4 |
GROSCHELL ST | GRAVEL | 0.24 |
HAHN RD | GRAVEL | 0.1 |
HARMONY RD | GRAVEL | 1.7 |
HART LN-NORTH | GRAVEL | 1.8 |
HART LN-SOUTH | GRAVEL | 2 |
HAUSER BLVD (STREET) | CHIPSEAL | 0.84 |
HAUSER BLVD (STREET) | GRAVEL | 0.21 |
HAUSER DAM RD | CHIPSEAL | 0.85 |
HAUSER DAM RD | GRAVEL | 2.4 |
HEAD DR | GRAVEL | 1.9 |
HELBURG DR | GRAVEL | 1.8 |
HERRIN LAKE ROAD | GRAVEL | 3 |
HERRIN RD | CHIPSEAL | 0.49 |
HI SIGN ROAD | GRAVEL | 0.6 |
HIAWATHA STREET - NORTH | GRAVEL | 0.43 |
HIAWATHA STREET - SOUTH | CHIPSEAL | 0.21 |
HIAWATHA STREET - SOUTH | GRAVEL | 0.07 |
HICKMAN DR | GRAVEL | 0.19 |
HIGH STREET WOLF CREEK SCHOOL | GRAVEL | 0.08 |
HIGHLAND ST | GRAVEL | 0.1 |
HILMA DR | GRAVEL | 0.15 |
HOGUM CREEK RD | GRAVEL | 0.7 |
HOLTER DAM RD | GRAVEL | 2.27 |
HOPE RD | GRAVEL | 0.5 |
HOWARD RD | GRAVEL | 1.73 |
JERRY ROAD OFF OF LENARD ST | GRAVEL | 0.04 |
JIMTOWN RD | GRAVEL | 5.25 |
JOHN G MINE RD-EAST | CHIPSEAL | 1.5 |
JOHN G MINE RD-WEST | GRAVEL | 0.35 |
JUNIPER DR | CHIPSEAL | 0.5 |
JUNIPER DR | GRAVEL | 0.1 |
KEIR LN | GRAVEL | 2.75 |
KEIR LN | CHIPSEAL | 0.76 |
KEIR RD | CHIPSEAL | 0.42 |
KING ST | GRAVEL | 0.23 |
KNIGHT ST | CHIPSEAL | 0.49 |
KNIGHT ST | GRAVEL | 0.07 |
LAKE HELENA DRIVE N OF YORK RD | GRAVEL | 1.73 |
LAKE HELENA DRIVE N OF YORK RD | PAVED | 2.67 |
LAKE HELENA DR-SOUTH | PAVED | 2.04 |
LAKE HELENA DR-SOUTH | MILLINGS | 2 |
LAMB ROAD | GRAVEL | 0.05 |
LANDERS FORK RD | GRAVEL | 2.5 |
LANDMARK DR | GRAVEL | 0.08 |
LAUREL ST | GRAVEL | 0.13 |
LAUREL ST | CHIPSEAL | 0.22 |
LE GRANDE CANNON BLVD | GRAVEL | 0.91 |
LEONARD ST | GRAVEL | 0.34 |
LESLIE AVE | GRAVEL | 0.12 |
LEWIS ST | PAVED | 0.24 |
LEWIS ST | GRAVEL | 0.24 |
LINCOLN GULCH RD NORTH | GRAVEL | 0.5 |
LINDEN ST | GRAVEL | 0.13 |
LINDEN ST | CHIPSEAL | 0.38 |
LITTLE PRICKLEY PEAR RD | GRAVEL | 9.16 |
LITTLE WOLF CRK RD | GRAVEL | 7.31 |
LODGE POLE WAY | GRAVEL | 0.3 |
LOMBARDY DR | GRAVEL | 0.6 |
LONE POINT DR SPILING GULCH RD | GRAVEL | 0.35 |
LONG BUTTE RD | GRAVEL | 6.7 |
LONG GULCH RD | GRAVEL | 0.5 |
LOST HORSE CREEK ROAD | GRAVEL | 1.1 |
LYNN RD | GRAVEL | 0.05 |
MAIN ST | GRAVEL | 0.02 |
MAIN STREET CRAIG | GRAVEL | 0.38 |
MANIX ST | CHIPSEAL | 0.2 |
MAPLE AVE | GRAVEL | 0.31 |
MARSH CRK RD | GRAVEL | 1.18 |
MARYSVILLE RD | GRAVEL | 6 |
MASONIC HOME RD | CHIPSEAL | 1.4 |
MATT STAFF RD | GRAVEL | 1.45 |
MCCLELLAN CREEK RD | GRAVEL | 1.21 |
MCHUGH DR | CHIPSEAL | 3 |
MEADOW ST | GRAVEL | 0.2 |
MEADOWLARK DR | GRAVEL | 0.66 |
MEAGHER AVE | GRAVEL | 0.33 |
MERRITT LN | GRAVEL | 1.03 |
MIDDLEFORK DEARBORN | GRAVEL | 4.73 |
MIDDLEMAS RD | CHIPSEAL | 0.4 |
MIKE HORSE CRK RD | GRAVEL | 2.5 |
MILL RD E | GRAVEL | 0.2 |
MILL RD W | CHIPSEAL | 1.4 |
MINNESOTA AVE | GRAVEL | 0.22 |
MITCHELL AVE | GRAVEL | 0.2 |
MONTANA AVE NORTH | PAVED | 3.2 |
MOTSIFF RD | CHIPSEAL | 0.5 |
MT HIGHWAY 434 STERNS AUGUSTA | GRAVEL | 8.94 |
MT HIGHWAY 435 | CHIPSEAL | 10.3 |
MT HIGHWAY 435 | GRAVEL | 5.6 |
MYLES RD | GRAVEL | 0.17 |
NICOLAI LN | GRAVEL | 0.05 |
NINTH AVE | CHIPSEAL | 0.25 |
NORRIS RD E | CHIPSEAL | 0.6 |
NORRIS RD W | GRAVEL | 0.2 |
NORTH BEAVER CREEK ROAD | GRAVEL | 1.7 |
NORTH STEMPLE PASS AVE | CHIPSEAL | 0.3 |
OAK AVE | GRAVEL | 0.18 |
OLD LAKE HELENA DR | GRAVEL | 0.5 |
OLSON RD | GRAVEL | 0.38 |
ORO FINO GULCH RD | PAVED | 3.35 |
ORO FINO GULCH RD | GRAVEL | 1.35 |
OX BOW RD (OFF HOLTER DAM RD) | GRAVEL | 1.62 |
PARK DR | GRAVEL | 0.3 |
PENNY LN | GRAVEL | 0.2 |
PERCY HELENA | CHIPSEAL | 0.07 |
PINE ST | CHIPSEAL | 0.1 |
PONDEROSA RD | GRAVEL | 0.3 |
PRAIRIE RD-EAST | GRAVEL | 0.95 |
PRIEST PASS RD - SOUTH | GRAVEL | 2.8 |
PROGRESS RD | GRAVEL | 0.125 |
RAINIER RD | GRAVEL | 0.1 |
REED AVE | GRAVEL | 0.13 |
RIGGS ST EAST | GRAVEL | 0.11 |
RIMINI RD | GRAVEL | 7.7 |
RINAY RD | GRAVEL | 0.45 |
ROBIN DR | CHIPSEAL | 0.1 |
ROCK CREEK LOOP | GRAVEL | 1.72 |
ROGAN | GRAVEL | 0.24 |
RONDA RD | CHIPSEAL | 0.5 |
ROSEMARY RD | GRAVEL | 0.25 |
ROSS RD | GRAVEL | 0.3 |
ROUTE 284 CANYON FERRY ROAD | PAVED | 3.2 |
SECOND AVE | GRAVEL | 0.2 |
SECOND ST | GRAVEL | 0.06 |
SECOND ST NORTH | CHIPSEAL | 0.3 |
SECOND ST NORTH | GRAVEL | 0.2 |
SEVENMILE RD | GRAVEL | 7 |
SEVENTH AVE | CHIPSEAL | 0.3 |
SEWELL RD WEST | GRAVEL | 0.5 |
SHADY DR | GRAVEL | 0.2 |
SHERLOCK LN | GRAVEL | 0.2 |
SIERRA RD-EAST | CHIPSEAL | 2.15 |
SIERRA RD-WEST | CHIPSEAL | 1.3 |
SILSBEE AVE | GRAVEL | 0.12 |
SILVER CREEK RD | GRAVEL | 1 |
SILVERETTE ST | GRAVEL | 0.18 |
SIMM'S CREEK RD | GRAVEL | 4 |
SIXTH AVE | CHIPSEAL | 0.45 |
SIXTH AVE NORTH | GRAVEL | 0.1 |
SKYLINE RD | GRAVEL | 7.2 |
SMELTER RD. | PAVED | 0.38 |
SMELTER RD. | GRAVEL | 0.44 |
SMELTER S RD HYWAY-282 | PAVED | 2.64 |
SMITH CRK RD | GRAVEL | 11 |
SMITH LANE | GRAVEL | 0.2 |
SNOW DRIFT LN | GRAVEL | 0.15 |
SNOW FLEURY LN | GRAVEL | 0.45 |
SOUTH BEAVER CREEK ROAD | GRAVEL | 0.3 |
SOUTH FORK DEARBORN | GRAVEL | 2.12 |
SOUTH LINCOLN GULCH ROAD/ACROSS JERKY PLANT ROAD | GRAVEL | 0.2 |
SPERRY ROAD | GRAVEL | 4.31 |
SPOKANE RANCH RD | GRAVEL | 3.55 |
SPRING HILL RD | GRAVEL | 0.6 |
SPRING ST | GRAVEL | 0.59 |
SPRUCE DR | GRAVEL | 0.5 |
STABLE RD | CHIPSEAL | 0.2 |
STANLEY ST | GRAVEL | 0.28 |
STEARNS-AUGUSTA RD | GRAVEL | 2.3 |
STEMPLE PASS RD | GRAVEL | 22.7 |
STONE WALL CR RD | GRAVEL | 2 |
STUART ST | GRAVEL | 0.21 |
SUCKER CREEK RD | GRAVEL | 0.8 |
SUCKER CREEK RD | CHIPSEAL | 0.2 |
SUMMIT ST | GRAVEL | 0.14 |
SUN RIVER RD | GRAVEL | 19 |
SUNRISE LN | GRAVEL | 0.24 |
SWALLOW CANYON RD (SMITH CREEK) | GRAVEL | 4.3 |
TEMPLE RD | CHIPSEAL | 0.3 |
TENTH AVE NORTH | GRAVEL | 0.1 |
TERRACE AVE | GRAVEL | 0.26 |
TERRENCE RD | CHIPSEAL | 0.1 |
THIRD AVE | GRAVEL | 0.25 |
THIRD ST | GRAVEL | 0.06 |
THIRD ST NORTH | CHIPSEAL | 0.3 |
THIRD ST NORTH | GRAVEL | 0.2 |
THREEMILE RD | GRAVEL | 1.96 |
TIZER DR | PAVED | 0.49 |
TIZER DR | GRAVEL | 1.21 |
TOOLE DR | GRAVEL | 0.14 |
TROUT CREEK RD YORK-TROUT ? | CHIPSEAL | 3.14 |
TROUT CREEK RD YORK-TROUT ? | GRAVEL | 3.2 |
TUCKER GULCH RD | GRAVEL | 1 |
UTAH AVE | GRAVEL | 0.16 |
VALLEY DR | CHIPSEAL | 2.53 |
VALLEY DR | GRAVEL | 1 |
VALLEY DRIVE N OF YORK | GRAVEL | 2.24 |
VALLEY VIEW RD | GRAVEL | 0.95 |
VAN EMAN LN | GRAVEL | 3 |
VAN ORSDEL RD | CHIPSEAL | 0.25 |
WARDEN RD | GRAVEL | 8.1 |
WESTON ST | CHIPSEAL | 0.14 |
WHITE DR | GRAVEL | 0.17 |
WILDCAT RD | GRAVEL | 0.17 |
WILDER ST | GRAVEL | 0.59 |
WILLIAMS ST | PAVED | 2.5 |
WILLOW AVE | GRAVEL | 0.16 |
WINSLOW AVE | CHIPSEAL | 0.5 |
WINSTON STREET - NORTH | GRAVEL | 0.07 |
WINSTON STREET - SOUTH | CHIPSEAL | 0.25 |
WYLIE DR | CHIPSEAL | 3.8 |
WYOMING AVE | GRAVEL | 0.2 |
YORK NELSON | GRAVEL | 7.3 |
YORK RD | PAVED | 3.17 |
Total Miles of County-Maintained Roads | 539.21 |
Road, Bridge, and Sign Contact Information
Regular Office Hours - Effective 3/11/2021: Monday-Thursday 6:00 a.m. - 4:30 p.m.
Road/Bridge/Sign Operations Manager
406-447-8031
E-mail
Road Manager
406-447-8031
E-mail
Bridge Manager
406-447-8031
E-mail
Construction/RID Coordinators
406-447-8040 or 406-447-8069
E-mail
Sign Technician
406-447-8031
E-mail
Address: 3402 Cooney Drive
Helena, MT 59602
Phone: (406) 447-8031
Fax: (406) 447-8033