Rural Improvement Districts (RID's)
Format | Date | ||
Lewis and Clark County RID Map | 36 x 48 | 12-12-22 | |
46 Degrees North RID | 8.5 x 11 | 7-18-17 | |
46 Degrees North Fire System RID | 8.5 x 11 | 8-25-17 | |
46 Degrees North Parks RID | 8.5 x 11 | 8-25-17 | |
4x4 RID | 8.5 x 11 | 2-26-19 | |
American Bar RID | 8.5 x 11 | 7-23-14 | |
Applegate RID | 8.5 x 11 | 8-17-11 | |
Applegate Meadows RID | 8.5 x 11 | 8-25-17 | |
Augusta RID | 8.5 x 11 | 10-2-07 | |
Augusta Lighting District RID | 8.5 x 11 | 7-26-17 | |
Autumn Wind RID | 8.5 x 11 | 9-21-09 | |
Beartooth RID | 8.5 x 11 | 10-2-07 | |
Bel Air Addition RID | 8.5 x 11 | 10-2-07 | |
Big Sky RID | 8.5 x 11 | 7-23-14 | |
Big Valley RID | 8.5 x 11 | 12-2-07 | |
Big Valley-Cabin Road RID | 8.5 x 11 | 6-4-15 | |
Boundary Street Contribution RID | 8.5 x 11 | 10-2-07 | |
Bridge Creek RID | 8.5 x 11 | 6-4-15 | |
Broadwater Estates RID | 8.5 x 11 | 10-2-07 | |
Buckboard RID | 8.5 x 11 | 1-24-18 | |
Buffalo Hills Estates RID | 8.5 x 11 | 9-21-09 | |
Camelot RID | 8.5 x 11 | 7-18-17 | |
Canyon Ferry Crossing RID | 8.5 x 11 | 7-30-18 | |
Canyon Ferry Crossing Fire System RID | 8.5 x 11 | 7-30-18 | |
Canyon Ridge RID | 8.5 x 11 | 7-12-16 | |
Cave Gulch RID | 8.5 x 11 | 10-2-07 | |
Colorado Gulch RID | 8.5 x 11 | 10-2-07 | |
Countryside RID | 8.5 x 11 | 12-12-22 | |
Crestwood Estates | 8.5 x 11 | 2-15-11 | |
Eagle Ridge RID | 8.5 x 11 | 10-2-07 | |
Eastgate I | 8.5 x 11 | 10-2-07 | |
Eastgate II | 8.5 x 11 | 10-2-07 | |
Elkhorn RID | 8.5 x 11 | 9-21-09 | |
Emerald Ridge RID | 8.5 x 11 | 7-12-16 | |
Evergreen Estates RID | 8.5 x 11 | 10-2-07 | |
Fantasy Road RID | 8.5 x 11 | 8-31-11 | |
Fawn Meadow Estates RID | 8.5 x 11 | 10-2-07 | |
Flood Mitigation RID | 8.5 x 11 | 1/24/18 | |
Foothills Estates RID | 8.5 x 11 | 10-2-07 | |
Fox Crossing RID | 8.5 x 11 | 9-21-09 | |
Fox Trot Estates RID | 8.5 x 11 | 7-12-16 | |
Frontier Village Estates RID | 8.5 x 11 | 1-24-18 | |
Frontier Village Fire System RID | 8.5 x 11 | 7-27-17 | |
Gable Estates RID | 8.5 x 11 | 10-2-07 | |
Garden Valley RID | 8.5 x 11 | 7-18-17 | |
Gilbert Schatz and Morris RID | 8.5 x 11 | 11-28-22 | |
Glacier Point RID | 8.5 x 11 | 9-21-09 | |
Golden Estates II & III RID | 8.5 x 11 | 10-2-07 | |
Grand Valley Estates RID | 8.5 x 11 | 11-28-22 | |
Grandview RID | 8.5 x 11 | 10-2-07 | |
Grassland RID | 8.5 x 11 | 7-23-14 | |
Green Acres RID | 8.5 x 11 | 10-2-07 | |
Gruber Minor RID | 8.5 x 11 | 10-2-07 | |
Harris RID | 8.5 x 11 | 11-28-11 | |
Harvest Acres Minor RID | 8.5 x 11 | 8-26-19 | |
Harvest Acres Minor Fire RID | 8.5 x 11 | 8-26-19 | |
Hauser Lake Estates RID | 8.5 x 11 | 7-26-17 | |
Hayfield Estates RID | 8.5 x 11 | 7-31-12 | |
Heron Creek RID | 8.5 x 11 | 9-30-15 | |
Hillview RID | 8.5 x 11 | 6-5-15 | |
Hoff Lot 3 RID | 8.5 x 11 | 10-2-07 | |
Holmberg RID | 8.5 x 11 | 7-18-17 | |
Kamp RID | 8.5 x 11 | 11-28-22 | |
La Casa Grande Estates RID | 8.5 x 11 | 10-2-07 | |
Lake Home Road RID | 8.5 x 11 | 12-12-22 | |
Lake Home Condominium Public Access RID | 8.5 x 11 | 7-23-14 | |
Lambkins Addition RID | 8.5 x 11 | 10-2-07 | |
Lanning RID | 8.5 x 11 | 10-2-07 | |
Lime Kiln Road RID | 8.5 x 11 | 10-2-07 | |
Lincoln RID | 8.5 x 11 | 10-2-07 | |
Long Gulch RID | 8.5 x 11 | 1-4-23 | |
Lorac RID | 8.5 x 11 | 12-01-17 | |
Maynard RID | 8.5 x 11 | 10-2-07 | |
Maynard Lighting District RID | 8.5 x 11 | 10-2-07 | |
McHugh Lane RID | 8.5 x 11 | 10-2-07 | |
Middlemas RID | 8.5 x 11 | 10-2-07 | |
Mount Vista Lone Pine RID | 8.5 x 11 | 10-2-07 | |
Mud Springs RID | 8.5 x 11 | 9-21-09 | |
Munger Road RID | 8.5 x 11 | 10-26-07 | |
North Forty Estates RID | 8.5 x 11 | 7-26-17 | |
North Hills RID | 8.5 x 11 | 10-2-07 | |
Northstar RID | 8.5 x 11 | 9/30/15 | |
North Valley Downs RID | 8.5 x 11 | 10-2-07 | |
Oleo Acres RID | 8.5 x 11 | 10-2-07 | |
Oro Fino RID | 8.5 x 11 | 10-2-07 | |
Oro Fino Park RID | 8.5 x 11 | 6-23-10 | |
Panoramic Meadows RID | 8.5 x 11 | 10-25-13 | |
Pimley RID | 8.5 x 11 | 10-2-07 | |
Pine Hills Estates RID | 8.5 x 11 | 10-2-07 | |
Pleasant Valley RID | 8.5 x 11 | 10-2-07 | |
Pleasant Valley Lighting District RID | 8.5 x 11 | 7-27-17 | |
Powder River Court RID | 8.5 x 11 | 7-26-17 | |
Prickly Pear Creek Estates RID | 8.5 x 11 | 10-2-07 | |
Ranchview Estates RID | 8.5 x 11 | 10-2-07 | |
Raven Road RID | 8.5 x 11 | 10-26-07 | |
Red Fox Meadows Road RID | 8.5 x 11 | 12-12-22 | |
Red Fox Meadows Trails RID | 8.5 x 11 | 12-12-22 | |
Red Fox Meadows Stormwater RID | 8.5 x 11 | 12-12-22 | |
Red Fox Meadows Fire System RID | 8.5 x 11 | 12-12-22 | |
Red Fox Meadows Flood Control RID | 8.5 x 11 | 12-12-22 | |
Redwing RID | 8.5 x 11 | 10-2-07 | |
Riddock RID | 8.5 x 11 | 10-2-07 | |
Rimini RID | 8.5 x 11 | 12-12-22 | |
Rosemary RID | 8.5 x 11 | 10-2-07 | |
Rosendale Road RID | 8.5 x 11 | 10-2-07 | |
Ryan Minor RID | 8.5 x 11 | 10-2-07 | |
Saddle Rock RID | 8.5 x 11 | 10-26-18 | |
Saddle Rock Fire System RID | 8.5 x 11 | 07-27-17 | |
Schmidtville RID | 8.5 x 11 | 10-2-07 | |
Settlers Cove RID | 8.5 x 11 | 10-2-07 | |
Silver Creek Ranchettes RID | 8.5 x 11 | 10-2-07 | |
Sky View RID | 8.5 x 11 | 9-21-09 | |
South Boundary Acres II RID | 8.5 x 11 | 10-2-07 | |
South Forestvale No. 2 RID | 8.5 x 11 | 9-30-15 | |
South Ridge Estates RID | 8.5 x 11 | 7-31-14 | |
Spruce Drive RID | 8.5 x 11 | 7-23-14 | |
Stallion Ridge RID | 8.5 x 11 | 7-18-17 | |
Sunny Vista RID | 8.5 x 11 | 10-2-07 | |
Ten Miles Creek Estates RID | 8.5 x 11 | 10-2-07 | |
Tenneson Subdivision RID | 8.5 x 11 | 10-2-07 | |
Tilly Court RID | 8..5 x 11 | 9-6-17 | |
Timber Works Estates RID | 8.5 x 11 | 7-23-14 | |
Town View Estates RID | 8.5 x 11 | 10-2-07 | |
Treasure State Acres RID | 8.5 x 11 | 10-26-07 | |
Valleyview Farms RID | 8.5 x 11 | 9-30-15 | |
Vandenburgh Village RID | 8.5 x 11 | 10-2-07 | |
Walter Drive RID | 8.5 x 11 | 9-30-15 | |
Wheat Ridge RID | 8.5 x 11 | 1-21-11 | |
Wheat Ridge III | 8.5 x 11 | 11-28-22 | |
Wild Wind and Half Fast Dr RID | 8.5 x 11 | 11-28-22 | |
Woodland Park Addition RID | 8.5 x 11 | 7-26-17 | |
Woodland Service Connection RID | 8.5 x 11 | 7-26-17 | |
York Road Maintenance RID | 8.5 x 11 | 10-2-07 |
Contact Information:
IT&S Director:
James Thomas
GIS Coordinator
Eric Spangenberg
Phone: (406) 447-8389
GIS Database Analyst
Jason Danielson
Phone: (406) 447-8367
IT&S - GIS
316 North Park Avenue
Rm# 207
Helena, MT 59623
Fax: (406) 447-8386
Hours: 8am - 5pm (M-F)