Public Safety
Format | Date | ||
![]() | Evacuation Transition Points (County) | 36 x 48 | 7-14-15 |
![]() | Evacuation Transition Points (Helena Valley) | 36 x 48 | 7-13-15 |
![]() | Fuel Hazards | 36 x 48 | 9-19-06 |
![]() | Air Pollution Control District | 36 x 48 | 7-14-11 |
![]() | Ambulance Districts | 8.5 x 11 | 2-14-07 |
![]() | Lincoln Community Fire Protection | 36 x 48 | 6-4-01 |
![]() | Water Quality Protection District | 8.5 x 11 | 10-17-07 |
![]() | Water Quality Protection District | 11 x 17 | 1-9-03 |
Contact Information:
IT&S Director:
Chris Sinrud
GIS Coordinator
Eric Spangenberg
Phone: (406) 447-8389
GIS Database Analyst
Jason Danielson
Phone: (406) 447-8367
IT&S - GIS
316 North Park Avenue
Rm# 207
Helena, MT 59623
Fax: (406) 447-8386
Hours: 8am - 5pm (M-F)