Fire Districts
Format | Date | ||
![]() | Lewis and Clark County Fire Districts | 36 x 48 | 5-31-18 |
![]() | Helena Valley Fire Districts | 36 x 48 | 5-31-18 |
![]() | Augusta Fire Service Area | 36 x 48 | 5-31-18 |
![]() | Augusta Rural Fire Department | 36 x 48 | 5-31-18 |
![]() | Baxendale Fire Department | 36 x 48 | 5-31-18 |
![]() | Birdseye Fire Department | 36 x 48 | 5-31-18 |
![]() | Canyon Creek Fire Department | 36 x 48 | 5-31-18 |
![]() | Dearborn Fire Service Area | 36 x 48 | 5-31-18 |
![]() | East Helena Fire Department | 36 x 48 | 5-31-18 |
![]() | East Helena Valley Fire Department |
|
|
![]() | Eastgate Rural Fire Department | 36 x 48 | 5-31-18 |
![]() | Helena Fire Department Station 1 West | 36 x 48 | 3-29-12 |
![]() | Helena Fire Department Station 2 East | 36 x 48 | 3-29-12 |
![]() | Lewis and Clark County Fire Service Area | 36 x 48 | 5-31-18 |
![]() | Lincoln Rural Fire Department | 36 x 48 | 5-31-18 |
![]() | Marysville Rural Fire Department | 36 x 48 | 5-31-18 |
![]() | Tri-Lakes | 36 x 48 | 5-31-18 |
![]() | West Helena Valley Rural Fire Department | 36 x 48 | 5-31-18 |
![]() | Westside Fire Service Area | 36 x 48 | 5-31-18 |
![]() | Wolf-Creek/Craig Fire Service Area | 36 x 48 | 5-31-18 |
![]() | York Fire Service Area | 36 x 48 | 5-31-18 |
Fuel Hazard Rating Map | 36 x 48 | 23-08-02 |
Contact Information:
IT&S Director:
Chris Sinrud
GIS Coordinator
Eric Spangenberg
Phone: (406) 447-8389
GIS Database Analyst
Jason Danielson
Phone: (406) 447-8367
IT&S - GIS
316 North Park Avenue
Rm# 207
Helena, MT 59623
Fax: (406) 447-8386
Hours: 8am - 5pm (M-F)