Election Results
Federal Elections
2018 General | Summary Results | Results by Precinct |
2018 Primary | Summary Results | Results by Precinct |
2017 Federal Special | Summary Results | Results by Precinct |
2016 General | Summary Results | Results by Precinct |
2016 Primary | Summary Results | Results by Precinct |
2014 General | Summary Results | Results by Precinct |
2014 Primary | Summary Results | Results by Precinct |
2012 General | Summary Results | Results by Precinct |
2012 Primary | County Offices | All Offices |
2010 General | Summary Results | Results by Precinct |
2010 Primary | County Offices | Statewide Offices |
Municipal Elections
School Elections
2020 School District 1 and School District 4 Election | Summary Results | Results by District |
2019 Augusta School District | Summary Results | |
2019 School District 1 | Summary Results | Results by District |
2018 School District 1 | Summary Results | Results by District |
2018 Augusta School District | Summary Results | |
2017 School District 1 Election | Summary Results | Results by District |
2016 School District 1 Election | Summary Results | |
2016 Lincoln School and Special Purpose Districts | Summary Results | |
2015 District 1 Bond | Summary Results | Results by Precinct |
2015 School District 1 | Summary Results | Results by District |
2015 School District 38 | Summary Results | |
2015 School District 45 | Summary Results | |
2014 School District 1 | ||
2013 School District 1 | Summary Results | Results by Precinct |
2012 School District 1 | Summary Results | Results by Precinct |
Other Elections
2020 Special Purpose District Elections (Canyon Creek Fire, Tri-Lakes Fire Service Area, Ranchview County Water and/or Sewer District) | Summary Results | Results by District |
2019 Special Purpose District Elections (Canyon Creek Fire, East Helena Valley Fire, Tri-Lakes Fire) | Summary Results | Results by District |
2018 Special Purpose District Elections (Birdseye Fire, East Helena Valley Fire, Tri-Lakes Fire, Northstar County Water and/or Sewer, Ranchview County Water and/or Sewer) | Summary Results | Results by District |
2018 Lincoln/Lewis & Clark County Sewer District Director Election | Results | |
2017 County Special Levy Election | Summary Results | Results by District |
2017 Tri-Lakes Fire Service Area Election | Summary Results | Results by District |
2017 Lincoln Fire District Election | Results | |
2016 Craig Water/Sewer District Bond Election | Results | |
2016 Lincoln School and Special Purpose Districts | Summary Results | |
2016 Canyon Creek Rural Fire District | Summary Results | |
2015 County Special Bond and Levy Election | Summary Results | Results by Precinct |
2015 York Fire Service Area | Summary Results | Results by District |
2015 Lincoln Fire District | Summary Results |
View more election results and voter turnout statistics on the Secretary of State's website.
Don't see the results of the election you are looking for? Contact us.