Selected Invoices
Checks for the week ending May 26, 2023 | Amount |
360 OFFICE SOLUTIONS | $924.96 |
3-V DISTRIBUTING, INC. | $735.33 |
A-1 TOWING & RECOVERY | $165.00 |
ACOM SOLUTIONS | $672.50 |
ACTION PRINT | $1,105.00 |
ADVANTAGE MEDICAL COMPANY | $558.00 |
AGTARAP, VINCENT T. | $107.86 |
AIRE-MASTER OF WESTERN MONTANA | $108.00 |
ALGER, JENIFER D. | $17.24 |
ALLEGIANCE (FIXED) | $75,591.63 |
ALLEGRA PRINT & IMAGING | $220.95 |
AMAZON CAPITAL SERVICES | $389.00 |
ANDERSON STEVENSON WILKE | $1,750.00 |
ANSER | $110.00 |
ARMOLD, BARBEL | $100.00 |
AUGUSTA GAS STATION, INC | $1,309.80 |
AUTO TRIM DESIGN | $155.00 |
BAILEY, SUSAN M. | $12.00 |
BARLOW, TIMOTHY D. | $346.28 |
BARNETT, TAMMY S. | $12.66 |
BATTERIES PLUS BULBS-BIG SKY | $235.00 |
BECK, RAY | $16.59 |
BERTRAND, ELAINE M. | $15.28 |
BIG SKY CREMATIONS-BENEFITS | $250.00 |
BIG SKY CREMATIONS-RENT ONLY | $4,635.00 |
BIG SKY TOPPERS | $8,172.00 |
BIGHORN RENTAL & SALES, INC. | $292.00 |
BISCOM, INC. | $32.80 |
BOB BARKER COMPANY, INC. | $486.00 |
BRAGG, BRADLEY J. | $93.00 |
BROWER, MIRIAM L. | $16.59 |
BURDICK'S LOCKSMITH | $120.00 |
CAPITAL LAUNDRY & TEXTILE | $14.75 |
CAPITAL TRAILER & EQUIPMENT | $5.00 |
CARLSON, LANDRY | $350.00 |
CARQUEST AUTO PARTS | $1,103.71 |
CED-CONSOLIDATED ELECTRICAL DIST. | $233.26 |
CELLEBRITE INC. | $4,200.00 |
CENTURYLINK | $2,204.52 |
CENTURYLINK-LONG DISTANCE | $748.37 |
CHAPMAN, VICKI R. | $152.40 |
CHARTER ONLINE-SPECTRUM BUSINESS | $306.00 |
CHEMSEARCH | $1,396.38 |
CHRISTENSEN, TROY | $93.00 |
CHRYSLER CAPITAL | $3,580.29 |
CIT MONTANA | $700.00 |
CITY OF HELENA | $264.41 |
CLIA LABORATORY PROGRAM | $180.00 |
COLBERT, CODY | $224.00 |
COLEMAN, BRIAN K. | $12.00 |
COMM & MANAGEMENT SERVICES, LLC | $7,927.50 |
COON, LEVI M. | $12.00 |
CORE TECHNOLOGIES, LLC | $8,773.77 |
COUTTS, JOAN M. | $22.48 |
COWLES MONTANA MEDIA CO | $1,448.00 |
CRAIG SEWER DISTRICT | $9,000.00 |
DARGAN, LANDON | $29.03 |
DEAMICIS-DANESI, JILLIAN | $14.62 |
DEPT.OF ADMIN/STATE MAIL SVCS | $3,428.04 |
DEPT.OF JUSTICE-MLEA | $1,175.00 |
DEPT.OF PHHS-MT STATE HOSPITAL | $30,378.13 |
DEPT.OF REVENUE-MISC. TAX DIV. | $18.00 |
DIEMERT, JAMES A. | $25.10 |
DISCOUNT CELL, INC. | $486.75 |
DMC WEAR PARTS LLC | $8,521.60 |
DOUBLE DOG LAWN AND SNOW | $600.00 |
DOWNS, JEANNIE E. | $13.31 |
DUNLAP, MICHAEL T. | $28.00 |
DUTTON, LEO C. | $75.25 |
DYKSTRA, DAWN M. | $18.55 |
EAGLE ELECTRIC, INC. | $1,514.00 |
EAST HELENA PIT STOP | $80.00 |
EATON, JESSICA | $329.61 |
EDQUEST, CHARLES E. | $113.10 |
ELLISON, THOMAS D. | $18.55 |
ENERGY LABORATORIES, INC. | $149.00 |
ESPOSITO, EMMA K. | $15.93 |
FASTENAL COMPANY | $249.88 |
FETTY, TRAVIS J. | $131.44 |
FIRST CALL AUTO PARTS | $143.04 |
FIRST TACTICAL | $634.11 |
FISHER'S TECHNOLOGY | $3,937.04 |
FLANSAAS, TANNER R. | $18.55 |
FLEET SERVICES (PUBLIC WORKS) | $136.25 |
FLOYD'S TRUCK CENTER | $70.02 |
FRIENDSHIP CENTER | $2,649.97 |
GALLATIN COUNTY SHERIFF | $609.92 |
GENERAL DISTRIBUTING CO. | $17.00 |
GOBLE, LEXI | $142.37 |
GOD'S LOVE, INC. | $575.00 |
GOOD SAMARITAN MINISTRIES | $2,420.45 |
GRAHAM, APRIL N. | $100.00 |
GRIZZLY SECURITY ARMORED EXPRESS | $365.75 |
GROSFIELD, PATRICIA | $126.20 |
GUARDIAN TAX MT, LLC | $2,999.98 |
HARBOUR, KEITH | $79.00 |
HCTV | $78,029.50 |
HELENA DESIGN AND PRINT, INC. | $106.00 |
HELENA INDEPENDENT RECORD (ADS) | $288.00 |
HELENA INK & TONER CO. | $948.25 |
HELENA SAND & GRAVEL, INC. | $314.96 |
HELENA STAMP WORKS & ENGRAVING LLC | $167.50 |
HENRY SCHEIN, INC. | $219.33 |
HIRERIGHT, INC. | $12.05 |
HOME DEPOT CREDIT SERVICES | $206.39 |
HOVDE, DUSTIN J. | $39.51 |
HUBER, MELISSA | $267.30 |
HULST, KEVIN K. | $19.86 |
IDENTIFY SYSTEMS, LLC | $3,734.55 |
INTEGRATED IMAGING SYSTEMS | $23.85 |
INTERMOUNTAIN HEATING & AIR CONDTNG | $1,782.00 |
INTERSTATE BATTERY OF MONTANA | $139.95 |
ISBELL, JACOB | $52.57 |
ISOSCELES LLC | $13.00 |
JENSEN, TERI A. | $128.82 |
JIMMY JOHNS #1699 | $147.25 |
JOE JOHNSON EQUIPMENT LLC | $59.46 |
JONES, ERICA L. | $40.82 |
JUSTICE, VINCE | $21.17 |
KALLIO, LISA | $33.93 |
KELLEY CONNECT | $82.01 |
KENETREK BOOTS | $201.17 |
KIESEL, TRACIE V. M. | $1,302.93 |
KIMBALL MIDWEST | $122.81 |
KOLAR TIRE & AUTO | $3,720.24 |
KRAKEN GRIME POWERWASHING | $85.00 |
KTVH - BEARTOOTH NBC | $844.00 |
KXLH | $695.00 |
L&C CO SHERIFF'S OFFICE | $183.92 |
L&C CO SHERIFF'S RESERVES | $1,150.00 |
LAKE, BRIANNE | $74.24 |
LAWLER, KATIE M. | $14.62 |
LEAKE, BARBARA R. | $13.31 |
LEHMAN, JACOB M. | $15.28 |
LEHRKIND'S | $1,757.40 |
LINDQUIST, MADISEN E. | $15.93 |
LITT'L JOHN'S SEPTIC SERVICE | $45.00 |
M.M. HAYES COMPANY, INC. | $4,883.79 |
MACHINERY POWER & EQUIPMENT CO | $3,641.88 |
MARKS-MILLER POST & POLE, INC. | $185.00 |
MARTINEAU, JAN | $18.55 |
MCCARTHY, DON | $64.00 |
MCCLAIN, CARIN M. | $94.39 |
MCKESSON MED-SURG GOVT SOLUTIONS | $565.23 |
MEEKER, RICHARD L. | $107.86 |
MIDWEST LABORATORIES, INC. | $80.34 |
MILLER, RONALD E. | $100.00 |
MONTANA BROOM & BRUSH SUPPLY | $1,476.59 |
MONTANA CORRECTIONAL ENTERPRISES | $40,392.20 |
MONTANA MAGISTRATES ASSN. | $600.00 |
MONTANA OIL SUPPLY | $1,479.20 |
MONTANA RADIO COMPANY | $480.00 |
MOTOROLA SOLUTIONS, INC. | $795.00 |
MOUNTAIN VIEW CO-OP | $361.93 |
MSU-EXTENSION SERVICE | $9,249.99 |
MUIR, CAROL D. | $13.31 |
NAPA HELENA | $222.62 |
NATIONAL LAUNDRY CO | $242.02 |
NET TRANSCRIPTS INC. | $19.84 |
NEXTONER | $222.63 |
NITRO GREEN | $1,596.00 |
NORBERG, BETH | $118.25 |
NORTHERN SAFETY CO, INC. | $122.32 |
NORTHWEST PARTS & EQUIPMENT | $405.57 |
OWENS, JUDITH A. | $25.10 |
PAPER SHREDDERS LLC | $70.00 |
PATAGONIA HEALTH INC | $2,383.64 |
PATRICK, JESS | $224.00 |
PAYNE, CANDACE | $200.00 |
POWER TOWNSEND CO | $305.11 |
PUREVIEW HEALTH CENTER | $21,504.93 |
PUREVIEW PHARMACY DOWNTOWN | $1,060.00 |
QPR INSTITUTE | $1,687.55 |
QWIK SIGNS | $228.00 |
RANKIN, ROWAN | $12.66 |
RAYE, SHAWNA | $12.00 |
RDO EQUIPMENT CO. (GREAT FALLS) | $1,289.94 |
REDFERN, JEREMY R. | $21.83 |
REDFIELD, JUSTINE S. | $12.00 |
REED, MISTI | $36.89 |
REPUBLIC SERVICES, INC. | $22,011.70 |
ROCK HAND HARDWARE | $93.27 |
ROCKY MOUNTAIN DEVELOPMENT COUNCIL | $136,494.50 |
ROCKY MOUNTAIN SUPPLY, INC. | $18,620.94 |
ROLFE, TOM A. | $112.66 |
ROMSA, CHERYL | $305.00 |
ROTHENBUECHER, A. C. | $12.00 |
RYAN, RICHARD M. | $70.95 |
SANOFI PASTEUR, INC. | $18,283.05 |
SCHUMA, LISA | $24.45 |
SELBY'S-HELENA BLUEPRINT | $401.50 |
SELISKAR, KATRYN B. | $115.72 |
SHERWIN-WILLIAMS/COLUMBIA PAINT | $161.10 |
SILVERTIP SPRINKLERS & LANDSCAPING | $5,447.50 |
SIMPLE CREMATION MT | $750.00 |
SNELL, HANK A. | $22.48 |
SONNY'S SEPTIC TANK CLEANING | $285.00 |
SORENSEN PLUMBING & HEATING, INC | $105.00 |
SOUND HEALTH IMAGING, HELENA | $143.50 |
SPARKS, ANGIE | $711.55 |
SUN RIVER ELECTRIC COOPERATIVE | $59.57 |
SURMI, DANIEL G. | $19.21 |
TARP O MATIC, INC. | $2,110.00 |
TEAR IT UP, LLC | $122.40 |
THOMSON WEST | $365.00 |
TINKER, EDWARD R., JR. | $150.00 |
TRI-TECH FORENSICS | $660.80 |
UNIFORMS2GEAR, INC. | $414.78 |
US BANCORP CARD SERVICES, INC. | $27,124.18 |
VALLEY SAND AND GRAVEL | $5,770.39 |
VANS THRIFTWAY | $22.59 |
VERIZON WIRELESS | $4,547.13 |
VIGILANTE ELECTRIC COOPERATIVE | $40.00 |
VISION NET, INC. | $24.20 |
WAL MART STORES, INC/CAPITAL ONE | $396.34 |
WALKER MOWERS OF HELENA, LLC | $855.00 |
WELLABLE LLC | $60.00 |
WESTERN MT STATE VETERANS CEMETERY | $1,700.00 |
WHITEHALL'S ALPINE DISTRIBUTING | $405.00 |
WILLIAMS, AARON M. | $12.00 |
WILLIAMS, CYNTHIA L. | $12.66 |
WILLIAMS, MEGAN E. | $23.14 |
WILLIAMS, SUSAN K. | $139.30 |
WING'S ALL TERRAIN, LLC | $594.00 |
WOODY'S CAR WASH | $67.00 |
XEROX CORPORATION | $20.12 |
$647,762.57 |