Selected Invoices
Checks for the week ending January 20, 2023 | Amount |
360 OFFICE SOLUTIONS | $193.70 |
ACTION PRINT | $1,059.00 |
ADVANTAGE BUSINESS EQUIPMENT | $9,850.00 |
ADVANTAGE MEDICAL COMPANY | $558.00 |
ALASTRA, JOHN | $300.00 |
ALLEGRA PRINT & IMAGING | $430.00 |
ALLIED 100, LLC | $8,322.10 |
ALMY ESKILDSEN, BARBARA E. | $141.81 |
ALPINE ANALYTICAL LABORATORY | $231.00 |
AMAZON CAPITAL SERVICES | $108.52 |
AMS | $6,206.88 |
ANDERSON STEVENSON WILKE | $250.00 |
ANDERSON ZURMUEHLEN TECH SERVICES | $21,439.39 |
ANDREWS, TANYA L. | $24.50 |
AUGUSTA GAS STATION, INC | $1,945.23 |
AUSTILL, JENASEE L. | $17.24 |
AUSTIN, MYRNA | $23.95 |
AUTO TRIM DESIGN | $95.00 |
AUTOMOTIVE & INDUSTRIAL DISTR. | $768.35 |
AYERS, ARIK J. | $30.75 |
BALCO UNIFORM COMPANY, INC. | $274.00 |
BARGER, ELLEN W. | $18.55 |
BATTERIES PLUS BULBS-BIG SKY | $80.00 |
BENEFIS HOSPITAL INC. | $17.50 |
BIG SKY CREMATIONS | $4,500.00 |
BIG SKY CREMATIONS-BENEFITS | $250.00 |
BIG SKY FIRE EQUIP/AFFIRMED MEDICAL | $547.13 |
BILL'S MAINTENANCE SERVICE | $5,197.50 |
BISCOM, INC. | $33.40 |
BLACKFOOT VALLEY DISPATCH | $55.00 |
BLYTHE, ANDREW | $324.50 |
BOB BARKER COMPANY, INC. | $1,279.28 |
BOBCAT OF BIG SKY, INC. | $85.50 |
BOUSLIMAN, MEGAN M. | $13.31 |
BRADLEY, STEPHANIE J. | $15.93 |
BRADSHAW, STEVEN D. | $12.00 |
BREEN OIL CO | $197.98 |
BRENDAN TWIST LCSW LLC | $400.00 |
BREWER, KYLE A. | $75.00 |
BROMILEY, BRENDON J. | $29.50 |
BROOKS, ALLAN & ASSOCIATES, INC. | $127.95 |
BROWN, GEORGE R. | $23.25 |
BUCKLEY, CASSIE M. | $17.24 |
BUFORD, KIMBERLY L. | $18.88 |
BUKER, COLLEEN R. | $24.50 |
BURKE, JOHN M. | $97.50 |
CALLISON, RYAN P. | $93.75 |
CAMPBELL, JAMES R. | $13.97 |
CANNEY, SOLOMON J. | $26.38 |
CAPITAL LAUNDRY & TEXTILE | $280.98 |
CAPITAL TRANSFER & STORAGE | $100.00 |
CAPITAL TRANSIT SERVICE | $240.00 |
CARING FOUNDATION | $25,000.00 |
CAROLINA SOFTWARE | $800.00 |
CARQUEST AUTO PARTS | $768.52 |
CARTER, LONA A. | $16.59 |
CASCADE COUNTY REGIONAL YOUTH | $4,136.73 |
CED-CONSOLIDATED ELECTRICAL DIST. | $260.00 |
CENTURYLINK | $4,109.00 |
CENTURYLINK-LONG DISTANCE | $751.23 |
CERTIFIED LABORATORIES | $178.90 |
CHAMBERS, ASHLEY N. | $16.38 |
CHANEY, KATRINA | $662.79 |
CHARLES, BERNADETTE M. | $20.75 |
CHARLES, JACOB | $324.50 |
CHARTER ONLINE-SPECTRUM BUSINESS | $317.71 |
CHARTER ONLINE-SPECTRUM BUSINESS, CHK GROUP | $135.66 |
CHARTER ONLINE-SPECTRUM BUSINESS, CHK GROUP | $551.08 |
CHURCHILL EQUIPMENT CO., INC. | $1,345.89 |
CITY OF HELENA/POLICE DEPT. | $412,610.46 |
CITY OF HELENA/SANITATION DEPT | $57,490.77 |
CITY OF HELENA/WATER DEPT. | $6,749.55 |
CNA SURETY | $92.00 |
COLBERG, WILLIAM C. | $12.00 |
COMMUNITY SOLUTIONS, INC. | $375.00 |
CONQUERGOOD, JOY | $15.28 |
CRAPO LTD | $7,041.34 |
CULLIGAN OF HELENA | $55.00 |
CURTIS, JESSICA | $78.93 |
D&H LAWN CARE | $1,850.00 |
DAKOTA SUPPLY GROUP | $60.27 |
DANZ, DENICE C. | $25.10 |
DAVEY, JESSICA | $17.63 |
DELANEY, ROBERTA A. | $15.75 |
DEPT.OF ADMIN/PROPERTY& SUPPLY | $356.00 |
DEPT.OF ADMIN/STATE MAIL SVCS | $639.92 |
DEPT.OF JUSTICE-CENTRAL SERVICES | $1,500.00 |
DEPT.OF JUSTICE-MLEA | $1,500.00 |
DEPT.OF LABOR-BLDG STANDARDS DIV | $580.00 |
DEPT.OF NR&C-AIR OPS | $772.50 |
DEPT.OF PHHS-LAB SERVICES BUREAU | $6,640.00 |
DEPT.OF REVENUE-BUS LICENSE | $108.00 |
DEPT.OF REVENUE-MISC. TAX DIV. | $128.35 |
DEPT.OF REVENUE-MISC. TAX DIV., CHK GROUP-A | $1,002.77 |
DICK ANDERSON CONSTRUCTION, INC. | $4,000.00 |
DIS TECHNOLOGIES | $8,974.00 |
DOHERTY, MICHAEL M. | $98.58 |
DOMME, HEATHER E. | $37.00 |
DRISCOLL, JOHN B. | $12.66 |
EAGLE ELECTRIC, INC. | $102.00 |
EAST HELENA PIT STOP | $300.00 |
ENERGY LABORATORIES, INC. | $81.00 |
EVERHARD, KATHERINE A. | $101.25 |
FACILITY IMPROVEMENT CORP | $19,570.45 |
FASTENAL COMPANY | $49.99 |
FASTSIGNS | $308.33 |
FENCECRAFTERS | $150.00 |
FERNANDEZ, JOEL D. | $15.28 |
FIRST CALL AUTO PARTS | $224.22 |
FIRST CHOICE LAWN & SNOW | $1,350.00 |
FISHER'S TECHNOLOGY | $136.42 |
FLEET SERVICES (LCSO) | $3,892.07 |
FLEET SERVICES (PUBLIC WORKS) | $70.72 |
FLOYD'S TRUCK CENTER | $202.60 |
FRANCIS, DONNA | $250.00 |
FRANKLIN, JACOB D. | $80.63 |
FRIENDSHIP CENTER | $5,392.22 |
FRYDENLUND, KARIE | $8.09 |
GALLATIN COUNTY DETENTION CENTER | $975.00 |
GENERAL DISTRIBUTING CO. | $1,082.57 |
GIESREGEN, TYLER S. | $23.25 |
GILL, COLTON W. | $24.50 |
GRASMICK, APRILE A. | $21.83 |
GREAT WEST ENGINEERING | $2,355.50 |
GRIZZLY DIESEL SERVICE | $399.49 |
GRIZZLY TRUE VALUE | $13.98 |
GRUBER EXCAVATING, INC. | $3,602.50 |
HAMPTON, BRITTANY | $15.93 |
HAMPTON, ZACHARY S. | $15.13 |
HANSEN, JILL A. | $12.00 |
HARDMAN, JAMES P. | $18.55 |
HAUN, JAMES D. | $12.00 |
HAWKINS, RONI L. | $13.31 |
HAYES, TIMMON L. | $95.63 |
HEGGESET WATER SYSTEMS | $6,500.00 |
HEISER, ROBERT G. | $78.93 |
HELENA INDEPENDENT RECORD (ADS) | $738.00 |
HELENA INDEPENDENT RECORD (ADS), CHK GROUP- | $184.00 |
HELENA INDIAN ALLIANCE | $54.92 |
HELENA INK & TONER CO. | $834.50 |
HELENA STAMP WORKS & ENGRAVING LLC | $153.50 |
HIRERIGHT, INC. | $42.50 |
HOLMES, TERRILL E. | $13.25 |
HOME DEPOT CREDIT SERVICES | $175.62 |
HUMPHREY, DARCI | $13.31 |
HYSELL, KRISTEN C. | $30.75 |
INFORMATION TECHNOLOGY & SERVICES | $250.00 |
INGLE, DUANE | $12.00 |
INTEGRATED IMAGING SYSTEMS | $12.29 |
INT'L ASSN FOR PPTY & EVIDENCE INC. | $65.00 |
INT'L ASSN OF CHIEFS OF POLICE | $190.00 |
ISOSCELES LLC | $6.20 |
J&D TOWING & RECOVERY OF HELENA | $125.00 |
JERICHO HOLDINGS LLC | $931.67 |
JIMMY JOHNS #1699 | $123.00 |
JOHNS, STEVE | $26.91 |
JOHNSON, KAMMY R. | $17.00 |
JOHNSTON, BRIDGET T. | $12.66 |
JOHNSTON, JORDAN L. | $80.90 |
JONES, JESSICA L | $75.00 |
JOYCE, JOHN P. | $25.10 |
KAGERER, REBECCA M. | $15.75 |
KALLIO, LISA | $93.62 |
KASTER, AUSTIN J. | $23.14 |
KELLEY CONNECT | $368.10 |
KELLEY, TROY L. | $72.90 |
KELLY, MICHAEL | $13.98 |
KENNEDY, COLE A. | $12.00 |
KGR | $945.00 |
KLINGMAN, MEGAN L. | $18.55 |
KLJ ENGINEERING LLC | $3,981.94 |
KLOCK, TRISHA M. | $18.25 |
KOLAR TIRE & AUTO | $5,690.58 |
KONE INC. #4156 | $13,895.28 |
KR OFFICE INTERIORS | $490.00 |
KUNTZ, KASEY D. | $103.13 |
KUNZ, SEBASTIAN N. | $12.00 |
KXLH | $510.00 |
L&C CO PUBLIC WORKS DEPARTMENT | $603.72 |
L&C CO SHERIFF'S RESERVES | $400.00 |
LA FROMBOISE, RAYMOND N. | $15.93 |
LAWSON PRODUCTS INC. | $85.48 |
LEE, OLIVIA K. | $21.83 |
LEHRKIND'S | $1,100.30 |
LEMIEUX, LOIS | $19.50 |
LESSELYOUNG, ROBERT | $31.65 |
LIDBECK, BRANDY | $656.25 |
LITT'L JOHN'S SEPTIC SERVICE | $180.00 |
LOWRY, SAMUEL E. | $15.13 |
LUEHR, BRIAN J. | $15.13 |
LYNDES, ERIN | $13.25 |
MACK, DEAN D. | $18.25 |
MACON SUPPLY INC. | $1,036.00 |
MARKS LUMBER | $998.40 |
MARTINKA, ROBERT R. | $13.29 |
MATRIX MEDICAL WASTE SERVICE | $300.00 |
MAYNARD, SHARON K. | $98.58 |
MCBRIDE, KELLIE | $145.38 |
MCBROOM, JENNIFER | $175.00 |
MCDONOUGH, ROB | $76.05 |
MCKESSON MED-SURG GOVT SOLUTIONS | $279.52 |
MELVIN, MIKE | $43.25 |
MENDENHALL EQUIPMENT CO. | $471.87 |
MILLER, MICHAEL P. | $12.00 |
MISPLON, RICHARD | $76.88 |
MMI ELECTRICAL & MAINTENANCE | $915.86 |
MONIDA HEALTHCARE STAFFING | $1,133.03 |
MONTANA BROOM & BRUSH SUPPLY | $1,028.50 |
MONTANA CONSERVATION CORPS | $6,000.00 |
MONTANA CORONERS ASSOCIATION | $620.00 |
MONTANA COUNTY ATTORNEYS ASSOC | $1,800.00 |
MONTANA INTERACTIVE - COLORADO | $65.49 |
MONTANA INTERACTIVE - COLORADO, CHK GROUP-A | $1,551.46 |
MONTANA MED EXPRESS | $836.50 |
MONTANA NARCOTICS OFFICERS ASN | $3,025.00 |
MONTANA RADIO COMPANY | $1,710.00 |
MONTANA S&PO ASSN. | $250.00 |
MORGAN, JONATHAN M. | $17.00 |
MOUNTAIN STIHL INC. | $22.90 |
MOUNTAIN VIEW CO-OP | $4,707.40 |
MOUNTAIN VIEW WELLNESS, LLC | $800.00 |
MT ASSN OF COMM DEV EXTENSION | $35.00 |
MT EXT ASSN FOR FAMILY & CONSUMER | $62.50 |
MT GHOST TOWN PRESERVATION SOCIETY | $25.00 |
MUNDAY, SAMANTHA J. | $92.69 |
MURGEL, JARROD T. | $23.25 |
MYLES, NORMA | $12.00 |
NAPA HELENA | $368.52 |
NATIONAL LAUNDRY CO | $312.59 |
NAT'L INSTITUTE FOR JAIL OPERATIONS | $8,681.00 |
NELSON, CATHI L. | $114.30 |
NELSON, JAY | $25.10 |
NIKKEL, MARK | $110.70 |
NORTHERN SAFETY CO, INC. | $140.91 |
NORTHWEST BATTERY & AUTOMOTIVE | $2,508.88 |
NORTHWESTERN ENERGY | $28,047.11 |
OCHADLEUS, WENDY O. | $49.50 |
OLSON, VANESSA | $135.00 |
ORION PLANNING + DESIGN | $4,375.00 |
PACIFIC STEEL & RECYCLING | $403.64 |
PAGE, SANDRA K. | $15.93 |
PARMER, MICHELLE E. | $29.03 |
PARRISH, DONYA B. | $13.88 |
PEETS, SHERRY | $311.00 |
PERRY, DUANE N. | $108.75 |
PERRY, KYLE S. | $75.00 |
PETERSON, AMANDA R. | $24.50 |
PETERSON, WENDY L. | $25.10 |
PHILLIPS, KENNETH | $12.00 |
PICKETT, BROOKE L. | $27.00 |
PISCIOTTA, SARAH E. | $46.06 |
POWER TOWNSEND CO | $205.08 |
PRO-TECH SALES | $5,124.00 |
PUREVIEW HEALTH CENTER | $42,715.66 |
PUREVIEW PHARMACY DOWNTOWN | $270.23 |
PUTZ, PAUL | $1,076.14 |
QWIK SIGNS | $24.00 |
RACICOT, BROOKE M. | $93.75 |
RADA, KAYLA K. | $48.63 |
RANCH & HOME SUPPLY, INC. (HELENA) | $397.92 |
RANDALL, STEVEN E. | $18.25 |
RDO EQUIPMENT CO. (GREAT FALLS) | $33.73 |
RELPH, DAVID E. | $12.00 |
RENSMON, JAMIE J. | $18.25 |
REPUBLIC SERVICES, INC. | $11,275.03 |
REYES, CYNTHIA | $13.97 |
RICHARDS, CARL K. | $27.00 |
RIES, JONATHAN J. | $18.55 |
RIVERSTONE DEVELOPMENT LLC | $720.00 |
ROCK HAND HARDWARE | $242.87 |
ROCKY MOUNTAIN OPERATIONS, LLC | $4,355.00 |
ROCKY MOUNTAIN SUPPLY, INC. | $26,663.89 |
RUSSELL, MICHAEL L. | $24.50 |
SAMPSON, JENIFER | $90.00 |
SANOFI PASTEUR, INC. | $4,126.94 |
SAPPHIRE RESOURCE CONNECTION | $400.00 |
SCHIFFMAN, THEODORE L. | $13.25 |
SECURE WARRANT | $10,000.00 |
SECURITAS SECURITY SERVICES USA,INC | $19,094.60 |
SHANER, JERED J. | $15.75 |
SHERWIN-WILLIAMS/COLUMBIA PAINT | $40.28 |
SIEBER, ETHAN S. | $13.25 |
SIGN SOLUTIONS USA | $818.09 |
SILVERTIP SPRINKLERS & LANDSCAPING | $9,007.50 |
SITECH | $700.00 |
SMITH, STACEY | $22.00 |
SNAP-ON-TOOLS-CHARLIE POPP | $24.98 |
SNELL, ALAN | $18.25 |
SNELL, ZOE S. | $13.25 |
SNYDER, STEPHEN W. | $30.75 |
SOBREPENA, GEORGE | $38.20 |
ST. PETERS HEALTH | $1,703.01 |
STAHLY, SHANE T. | $75.00 |
STALDINE, ELLAINA D. | $133.95 |
STANTON, FALLON | $149.97 |
STINAR, GLEN E. | $18.25 |
STOCKMAN WEALTH MANAGEMENT | $2,500.00 |
SUSSEX CONSTRUCTION, INC. | $1,310.00 |
TANGEN, LLOYD A. | $24.50 |
TEMPEL, RAENETTE L. | $24.50 |
TETRAULT, IRENE E. | $18.25 |
THOMSON WEST | $330.00 |
THREE RIVERS COMMUNICATIONS | $83.40 |
TOM'S CRANE SERVICE INC. | $165.00 |
TOP GUN RECOVERY | $125.00 |
TRAFFIC SAFETY SUPPLY CO, INC | $570.00 |
TRANS FLEET SERVICES LLC | $144.76 |
TRANSPORT EQUIPMENT, INC. | $30.00 |
TRI COUNTY DISPOSAL | $659.80 |
TRIBELHORN, LESLY RAE | $101.25 |
TRI-COUNTY FIRE SAFE WORKING GROUP | $3,319.36 |
TRIPLE R SURVEYING, INC | $400.00 |
TRIPLETT, BRIAN W. | $24.50 |
TRUCKPRO, LLC-GREAT FALLS | $101.05 |
TWIFORD, MICHELLE R. | $12.00 |
TYLER TECHNOLOGIES, INC. | $232.70 |
ULLMAN, JENNIFER E. | $15.75 |
US BANCORP CARD SERVICES, INC. | $6,672.93 |
UTILITIES UNDERGROUND LOCATION CNTR | $58.09 |
VALLEY ACE | $5.56 |
VALLEY SAND AND GRAVEL | $229.90 |
VALLEY VIEW LAWN & LANDSCAPE, LLC | $2,425.00 |
VERIZON WIRELESS | $3,378.91 |
VIETH, DOROTHY Z. | $25.10 |
VIGILANTE ELECTRIC COOPERATIVE | $40.00 |
VINCENT, JUDITH ANN | $34.06 |
WAL MART STORES, INC/CAPITAL ONE | $201.46 |
WALLACE, PRISCILLA J. | $13.31 |
WARDELL, ANDEELYN | $21.38 |
WAUSAU EQUIPMENT COMPANY | $3,205.65 |
WELLABLE LLC | $420.00 |
WHEELER, WILLIAM G. | $21.83 |
WHITED, ROBERT P. | $14.50 |
WIEGAND-PALMER, KATHY | $13.25 |
WILLIAMS, LISA L. | $114.30 |
WIPF, EMILY G. | $14.50 |
WOLF CREEK WATER & SEWER DISTRICT | $70.00 |
WOOD, RANDALL LYNN | $75.00 |
WOODY'S CAR WASH | $52.00 |
YAGER, DENNIS | $31.65 |
YOUTH HOMES | $3,375.00 |
ZADRA, CHRISTINE | $398.83 |
$945,329.63 |