Selected Invoices
Amount | |
360 OFFICE SOLUTIONS | $660.46 |
A & U SECURITY | $200.00 |
A-1 TOWING & RECOVERY | $190.00 |
ACTION PRINT | $288.01 |
AG-WEST DISTRIBUTING COMPANY | $1,014.88 |
ALLEGIANCE (FIXED) | $44,100.44 |
ALLEGRA PRINT & IMAGING | $705.00 |
ALL-IN-ONE MICROFILM & IMAGING | $376.50 |
AMERESCO, INC. | $74,375.93 |
AMERICAN WELDING & GAS, INC. | $46.80 |
AMS | $4,335.00 |
ANDERSON STEVENSON WILKE | $500.00 |
ANTHONY, JOHN | $34.00 |
AUGUSTA SENIOR CITIZENS CENTER | $10.00 |
AUGUSTA SERVICE STATION | $158.89 |
AUTOTRIX SIGNS & GRAPHICS | $300.00 |
BAKER & SONS ROOFING INC. | $175.00 |
BERGUM DRUG | $4,454.35 |
BI INCORPORATED | $107.20 |
BIG SKY CREMATIONS | $250.00 |
BILL ROBERTS GOLF COURSE | $275.45 |
BJERKE ARCHITECTS PLLC | $57,045.41 |
BJERKE CONSTRUCTION, INC | $9,900.00 |
BOSSHARDT, JAMES | $20.00 |
BOTTLED WATER, INC. | $31.00 |
BOZEMAN DEACONESS HOSPITAL | $160.00 |
BRENIMER, DANIELLE | $67.80 |
BROADWATER REPORTER | $60.75 |
BROWN, VENUS R. | $89.84 |
BRUCELLI ADVERTISING CO. INC. | $493.62 |
BRUCO, INC. | $310.23 |
BULLITT COMMUNICATIONS | $1,041.00 |
BULLOCK CONTRACTING LLC | $167,613.09 |
BULSON, LAUREL | $50.00 |
BURDICK'S LOCKSMITH & SHARPENING | $7.50 |
BURGESS, GUY R., JR. | $27.92 |
BURKHART DENTAL SUPPLY COMPANY | $2,491.01 |
BURTON, GARY | $204.19 |
BUSHNELL, BOB | $61.03 |
C. CHRISTENSEN CONSULTING | $4,748.93 |
CAPITAL CITY HEALTH CLUB | $163.97 |
CAPITAL CITY PUBLISHING (HELENA) | $2,958.40 |
CAPITAL COMMUNICATIONS | $1,569.45 |
CAPITAL MEDICAL ANESTHESIA PLLP | $1,001.61 |
CAPITAL TRAILER & EQUIPMENT | $2,440.00 |
CARDINAL HEALTH 411, INC. | $20.20 |
CARQUEST AUTO PARTS | $2,149.56 |
CARROLL COLLEGE | $470.00 |
CASNE & ASSOCIATES, INC. | $1,650.90 |
CENTER FOR MENTAL HEALTH (HELENA) | $3,000.00 |
CENTRAL PARTS COMPANY/NAPA | $140.67 |
CENTURYLINK | $4,305.71 |
CENTURYLINK-LONG DISTANCE | $751.83 |
CITY OF BOZEMAN | $257.99 |
CITY OF HELENA/POLICE DEPT. | $100.00 |
CITY/COUNTY ADMIN. BLDG. | $15.20 |
CLEARWATER PUMP AND SUPPLY | $8,754.78 |
COCKLE PRINTING COMPANY | $545.46 |
CONNECTICUT - CCSPC | $280.27 |
CONSOLIDATED ELECTRICAL DIST. | $34.84 |
CORNERSTONE WELLNESS CENTER | $100.00 |
CORNISH, CHRISTOPHER | $802.14 |
COTTINGHAM, ELIZABETH M. | $153.68 |
CREATIVE PRODUCT SOURCING, INC-DARE | $2,613.91 |
CREDIT SYSTEMS, INC. | $20.00 |
CROP PRODUCTION SERVICES, INC. | $7,809.20 |
CUNDAL, VAL | $259.93 |
D&R COFFEE SERVICE,INC | $114.00 |
DACO FACILITY DEVELOPMENT, LLC | $3,707.80 |
DALY, GREG | $101.86 |
DAVIS BUSINESS MACHINES, INC. | $5,481.33 |
DEHART, PAULETTE | $146.57 |
DEPT.OF ADMIN/PROFES.DEVEL.CTR | $220.00 |
DEPT.OF ADMIN/PROPERTY& SUPPLY | $2,810.51 |
DEPT.OF JUSTICE-CRIMINAL INVESTGN | $1,066.61 |
DEPT.OF PHHS-LAB SERVICES BUREAU | $428.25 |
DEPT.OF REVENUE-MISC. TAX DIV. | $2,674.86 |
DEX MEDIA WEST | $1,004.20 |
DIAMOND PRODUCTS, INC. | $34.70 |
DRUMMOND, ROBERT G. | $367.50 |
DUSTBUSTERS, INC. | $8,960.70 |
DUTTON, LEO C. | $145.40 |
EBY, GREGORY | $14.99 |
ECLINICALWORKS, LLC. | $1,533.83 |
EMPIRE OFFICE MACHINES | $1,202.38 |
ERIKSON, LAURA | $897.12 |
FAIRFIELD TIMES PUBLISHING, LLC | $22.00 |
FASTENAL COMPANY | $75.93 |
FASTENERS | $136.82 |
FICKLER OIL COMPANY | $2,251.82 |
FINSTADS FLOORING | $67.40 |
FIRE GUYS LEASING, INC. | $24.00 |
FIRETOWER COFFEE HOUSE | $80.10 |
FIRST CALL AUTO PARTS | $32.28 |
FLEET SERVICES (LCSO) | $938.71 |
FLORENCE CRITTENTON HOME & SERVICES | $824.90 |
FORCE FITNESS | $100.00 |
GAGNON'S DIGITAL IMAGING | $500.54 |
GOD'S LOVE, INC. | $1,168.00 |
GREAT FALLS PAPER & SUPPLY CO. INC. | $48.52 |
GRIZZLY TRUE VALUE | $33.99 |
HADDIX, MYRA | $20.00 |
HAYDEN, JULIUS A. | $388.48 |
HAYES, MICHAEL | $353.80 |
HEALTH (MAGAZINE) | $20.00 |
HEALTH-E-WEB | $69.00 |
HEGGESET WATER SYSTEMS | $2,450.00 |
HEIMAN, INC. | $309.00 |
HELENA AREA TRANSIT SERVICE | $152.00 |
HELENA CYCLE CENTER | $399.96 |
HELENA FUEL INC. | $15,891.95 |
HELENA INDEPENDENT RECORD (OHIO) | $295.00 |
HELENA REGIONAL AIRPORT | $400.00 |
HELENA STAMP WORKS & ENGRAVING LLC | $73.00 |
HENRY SCHEIN | $8,370.35 |
HENRY SCHEIN, INC. | $52.76 |
HEPPNER, RUDOLPH | $82.00 |
HOME DEPOT CREDIT SERVICES | $33.94 |
HONADEL, KARILYN | $138.72 |
IKUW SOLUTIONS, INC. | $60.00 |
INDUSTRIAL TOWEL & COVER | $291.30 |
INFORMATION TECHNOLOGY & SERVICES | $521.45 |
INFORMATION TECHNOLOGY & SERVICES,C | $18,337.40 |
INFORMATION TECHNOLOGY CORE | $820.40 |
INTERMOUNTAIN HEATING & AIR CONDTNG | $982.00 |
INTERNAL REVENUE SERVICE (ATLANTA) | $625.47 |
INT'L CONF OF POLICE CHAPLAINS | $125.00 |
INTOXIMETERS, INC. | $1,757.00 |
INVESTMENT PROPERTIES FINANCE GROUP | $45,994.95 |
I-STATE TRUCK CENTER | $521.40 |
J&D TRUCK REPAIR, INC. | $124.61 |
J&J TIRE CENTER | $2,415.04 |
JAMES, MICHELLE A. | $20.00 |
JESTER, WALTER | $45.36 |
JHS, INC | $33,500.00 |
JOHNS, STEVE | $25.53 |
JOHNSON CONTROL, INC. | $7,306.20 |
JOHNSON, LISA | $682.92 |
JOSEPH'S STOREHOUSE | $345.00 |
KAT'S TRADING POST | $100.00 |
KEGEL, MICHELE | $17.00 |
KELLER, REYNOLDS, DRAKE, JOHNSON & | $360.00 |
KELLER, SHANNON | $155.00 |
KUMMER, STACEY | $67.80 |
L&C CO COMMUNITY HEALTH | $117.00 |
L&C CO HEALTH DEPT. | $56.70 |
L&C CO PUBLIC WORKS DEPARTMENT | $83.50 |
L&C CO SHERIFF'S OFFICE | $748.80 |
L&C CO SHERIFF'S RESERVES | $187.20 |
L&C CO SHOP | $58.00 |
L&C ER PHYSICIANS | $458.50 |
LANE, KAREN G. | $34.75 |
LAWSON PRODUCTS INC. | $391.59 |
LEHRKIND'S GIANT SPRINGS | $468.50 |
LIAS, AMANDA | $60.46 |
LITHIA CHRYSLER DODGE | $1,885.60 |
LONG, LINDA J. | $19.00 |
LOWE'S | $164.65 |
LYONS, TERRY | $17.00 |
MAAG, SHELLY | $67.80 |
MACHINERY POWER & EQUIPMENT CO | $1,330.61 |
MACON SUPPLY INC. | $359.40 |
MAX MEDIA OF MONTANA | $205.00 |
MCDONOUGH, ROB | $72.15 |
MCREE, HEATHER | $150.00 |
MDM SUPPLY COMPANY | $493.90 |
MEDIFAX-EDI, LLC | $354.00 |
MEDTECH WRISTBANDS | $317.35 |
MERCK SHARP & DOHME CORP. | $5,843.58 |
MICKELSON, LINDA | $30.00 |
MIDWEST LABORATORIES, INC. | $53.00 |
MOBILFONE | $414.00 |
MONTANA ASSN CLERKS DIST COURT | $195.00 |
MONTANA ASSN OF COUNTIES | $120.00 |
MONTANA BROOM & BRUSH SUPPLY | $1,039.46 |
MONTANA INTERACTIVE - COLORADO | $527.00 |
MONTANA INTERACTIVE - COLORADO,CK G | $286.00 |
MONTANA INTERNET CORPORATION | $60.00 |
MONTANA MARKETING | $776.84 |
MONTANA MOTORSPORTS & MARINE | $20.00 |
MONTANA RECORDS MANAGEMENT, LLP | $80.56 |
MONTANA SMALL SCHOOLS ALLIANCE | $35.00 |
MONTANA WASTE SYSTEMS- GF | $2,360.68 |
MOUNTAIN AIR FILTER, INC. | $116.00 |
MOUNTAIN VIEW CO-OP | $430.66 |
MSU-CTR FOR HEALTH & SAFETY CULTURE | $2,500.00 |
MSU-EXTENSION FUND | $161.80 |
MSU-UNIVERSITY PRINTING SERVICES | $217.75 |
MT INTERVENTIONAL DIAGNOSTIC | $48.00 |
MT POVERTY DRILLING & PUMP INSTALL. | $1,590.00 |
MTAG AS CUSTODIAN FOR ATCF II MT | $3,743.00 |
NACCHO | $260.00 |
NATIONAL RESTAURANT ASSOCIATION | $1,155.09 |
NETWORK SERVICES COMPANY | $77.70 |
NEWMAN TRAFFIC SIGNS | $75.76 |
NITRO GREEN | $61.00 |
NOEL, DUSTIN | $61.70 |
NORDAHL, RODGER | $368.75 |
NORTHERN ENERGY OF HELENA | $353.45 |
NORTHWEST BATTERY & ELECTRIC | $399.75 |
NORTHWESTERN ENERGY | $11,469.72 |
NORTHWESTERN ENERGY,CK GRP-A | $2,334.30 |
NOVARTIS VACCINES & DIAGNOSTICS INC | $176.67 |
NTT DATA LONG TERM CARE SOLUTIONS | $1,475.63 |
O'CONNELL, SEAN | $18.60 |
ONLINE.RME, LLC | $1,670.00 |
OPTIMUM ONLINE | $49.96 |
PACIFIC STEEL & RECYCLING | $597.78 |
PAPKA, KENNETH | $175.00 |
PATIENT TOOLS, INC. | $104.00 |
PAUL'S KEY & REPAIR | $11.75 |
PETTY CASH - CRK OF DIST CRT | $65.43 |
PLATT ELECTRIC SUPPLY INC. | $24.47 |
PORRINI, PHILIP P., PE | $1,200.00 |
POTTER, TAMMY LYN | $364.91 |
POWER TOWNSEND CO | $21.32 |
PRECISION EMBROIDERY | $80.00 |
PRECISION INSTRUMENTS NW | $95.00 |
PRECISION SMALL ENGINES | $245.22 |
PRIMARY ELECTRIC, INC. | $900.00 |
PRO RODEO COWBOYS ASSOCIATION | $1,698.42 |
QWIK SIGNS | $867.50 |
R & R PUMP | $132.85 |
R & S NORTHEAST, LLC | $1,268.27 |
RANCH & HOME SUPPLY, INC. (HELENA) | $427.13 |
RAU, DAVID | $96.60 |
RAVER, DEE ANNA | $140.00 |
RETZ FUNERAL HOME | $250.00 |
RHYS, SHERREL | $243.04 |
ROBINETT CONSTRUCTION, INC | $5,615.77 |
ROBSON, DIANE | $105.00 |
ROCK HAND HARDWARE | $284.33 |
ROGSTAD, CASSANDRA | $40.60 |
RONISH, CHERYL, LCSW | $1,710.00 |
SAMUELSON, MARK | $875.30 |
SANOFI PASTEUR, INC. | $1,349.17 |
SARCHET, BRENT | $108.95 |
SECURUS | $4,200.00 |
SEVERSON PRODUCTIONS | $6,750.00 |
SIMMONS, LINDA | $115.83 |
SMITH TRANSMISSION | $1,985.45 |
SPEEDY GLASS | $310.00 |
SPRANGET, CLARK | $425.00 |
ST. PETERS HOSPITAL | $285.94 |
STAHLY ENGINEERING | $9,742.04 |
STAPLES ADVANTAGE | $119.74 |
STARPLEX CORPORATION | $291.38 |
STATEWIDE PUBLISHING MONTANA | $3,150.00 |
STERICYCLE, INC. | $1,104.51 |
STRATEGIES 360 | $4,854.00 |
STROM, MARY ELLEN | $20.00 |
SUNGARD HTE, INC. | $2,800.00 |
SWIERC, SUSAN FRAUENGLASS | $295.00 |
TAPCO LLC | $7,147.33 |
THOMPSON, TOMMIE R. | $8.88 |
THREE RIVERS COMMUNICATIONS | $155.66 |
TIRE-RAMA SERVICE CENTER | $3,389.99 |
TIZER BOTANIC GARDENS | $285.00 |
TNT TRUCK PARTS | $596.37 |
TRI COUNTY DISPOSAL | $168.06 |
TWEETEN, CHRISTIAN | $5,834.50 |
UNITED BANKER'S BANK | $95.00 |
UNITED TRUCK & EQUIPMENT | $229.00 |
US BANCORP CARD SERVICES, INC. | $12,489.75 |
US POSTMASTER - HARRIS ST. | $46.00 |
US POSTMASTER - HARRIS ST.,CK GRP-A | $450.00 |
VANS THRIFTWAY | $256.24 |
VERIZON WIRELESS | $2,499.18 |
WAL MART STORES, INC. | $464.16 |
WALDBILLIG, CHRIS | $40.00 |
WERNER PLUMBING & HEATING, INC. | $244.00 |
WESTERN MT MENTAL HEALTH SVCS. | $15,586.81 |
WESTERN STATES TRUCK CENTERS, LLC | $359.05 |
WHITEHALL LEDGER | $99.00 |
WILLIAMS, WENDY | $31.12 |
WITTMER, SHAWN | $50.00 |
WOODY'S CAR WASH | $10.00 |
XEROX CORPORATION | $186.63 |
YAKIMA CO SHERIFF'S OFFICE | $45.00 |
$756,340.64 |